General items for stationery shop
| Items | MRP | Wholesale Price |
| Natraj Pencil | 48 | 30 |
| DOMs Pencil | 60 | 40 |
| 60 | 40 | |
| Charcol Pencil Camlin | 90 | 65 |
| 10 | 7 | |
| 20 | 14 | |
| Mehanical Pencil Refill (0.5mm, 0.7mm) | 5 | 3.75 |
| 50 | 35 | |
| 70 | 50 | |
| DOMs Eraser (Tyre Shape) | 5 | 3.75 |
| 3 | 2 | |
| Natraj Eraser | 1 | 0.75 |
| DOMs Eraser (Car Shape) | 10 | 7 |
| Fancy Eraser Packet (100 Piece) | 120 | 80 |
| 10 | 7 | |
| 20 | 14 | |
| 30 and 50 | 23 and 35 | |
| Sharpner Apsara / DOMs | 5 | 3.75 |
| Sharpner Natraj | 3 | 1.75 |
| 15 | 10 | |
| 10 | 7 | |
| 25 | 18 | |
| 10 | 7 | |
| DOMs / Natraj Scale | 5 | 3.75 |
| DOMs / Natraj Scale | 10 | 7 |
| 40 | 28 | |
| 20 | 14 | |
| 15 | 10 | |
| 20 | 14 | |
| 5 | 3.75 |

Colors for stationery shop
| Items | MRP | Wholesale Price |
| Crayon color (Apsara / Natraj / DOMs) | 10 | 6.75 |
| Crayon color (Apsara / Natraj / DOMs) | 20 | 14 |
| Jumbo Crayon color (Camel) | 60 | 45 |
| Oil Pastel (Apsara / Natraj / DOMs / Camel) | 50 | 35 |
| 10 | 6.75 | |
| 30 | 21 | |
| 60 | 45 | |
| 120 | 88 | |
| 15 | 9.5 | |
| 30 | 20 | |
| 125 | 90 | |
| 30 | 16 | |
| 200 | 140 | |
| 150 | 100 | |
| 20 | 14 | |
| 65 | 40 | |
| 100 | 70 | |
| 190 | 135 | |
| 100 | 77 | |
| 250 | 180 | |
| 25 | 17.5 | |
| 125 | 65 | |
| 50 | 37.5 |
Pens for stationery shop
Notebooks for stationery shop
School Project items for stationery shop
School Admission Time items for stationery shop
Art & Craft items for stationery shop
Fun & Games items for stationery shop
Miscellaneous items for stationery shop

Ankit Singh brings more than 8 years of experience in the stationery industry, with strong expertise in wholesale markets, stationery products, and both offline and online sales. His practical market exposure combined with deep digital knowledge helps business owners plan better, avoid common mistakes, and build sustainable stationery businesses.


Leave a Reply