General Stationery Items
| General Items | MRP | Wholesale Price | Quantity | Total |
| Natraj Pencil | 48 | 30 | 5 | 150 |
| DOMs Pencil | 60 | 40 | 5 | 200 |
| Apsara Pencil | 60 | 40 | 5 | 200 |
| Charcol Pencil Camlin | 90 | 65 | 1 | 65 |
| Mehanical Pencil Figo / DOMs (0.5mm) 1 Packet | 100 | 70 | 1 | 70 |
| Mehanical Pencil Figo / DOMs (0.7mm) 1 Packet | 100 | 70 | 1 | 70 |
| Mehanical Pencil Refill (0.5mm) 1 Packet | 50 | 37.5 | 1 | 37.5 |
| Mehanical Pencil Refill (0.7mm) 1 Packet | 50 | 37.5 | 1 | 37.5 |
| Drawing Pencil – (HB, 2B, 3B, 4B and more) Brand: Apsara | 70 | 50 | 1 | 50 |
| DOMs Eraser (Tyre Shape) | 200 | 150 | 1 | 150 |
| Apsara / Natraj Eraser (20 piece packet) | 60 | 45 | 1 | 45 |
| Natraj Eraser (20 piece packet) | 20 | 15 | 1 | 15 |
| DOMs Eraser (Car Shape) | 100 | 70 | 1 | 70 |
| Fancy Eraser Packet (100 Piece) | 120 | 80 | 1 | 80 |
| Whitener Small | 100 | 70 | 1 | 70 |
| Correction Tape | 30 | 23 | 5 | 115 |
| Sharpner Apsara / DOMs | 100 | 70 | 1 | 70 |
| Sharpner Natraj | 60 | 45 | 1 | 45 |
| DOMs Sarpner + Eraser (1 Packet) | 600 | 10 | 40 | 400 |
| DOMs / Natraj Scale (Small 6 inch) | 50 | 18 | 2 | 36 |
| DOMs / Natraj Scale (Big 12 inch) | 100 | 70 | 1 | 70 |
| DOMs Compass 10 Piece Box | 200 | 140 | 1 | 140 |
| Protector (20 Piece Box) | 100 | 68 | 1 | 68 |
Stationery Color List
| Colors | MRP | Wholesale Price | Quantity | Total |
| Crayon color (Apsara / Natraj / DOMs) (1 Packet) | 10 | 6.75 | 10 | 67.5 |
| Crayon color (Apsara / Natraj / DOMs) (1 Packet) | 20 | 14 | 10 | 140 |
| Jumbo Crayon color (Camel) (1 Packet) | 60 | 45 | 1 | 45 |
| Oil Pastel (Apsara / Natraj / DOMs / Camel) (1 Packet) | 50 | 35 | 3 | 105 |
| Pencil color (Apsara / Natraj / DOMs) (1 Packet) | 10 | 6.75 | 10 | 67.5 |
| Pencil color 12 Shades (Apsara) (1 Packet) | 30 | 21 | 5 | 105 |
| Pencil color 12 Shades (DOMs) (1 Packet) | 60 | 45 | 3 | 135 |
| Pencil color 24 Shades (Apsara) (1 Packet) | 120 | 88 | 1 | 88 |
| Sketch Color (DOMs) (1 Packet) | 15 | 9.5 | 10 | 95 |
| Sketch Color (Luxor) (1 Packet) | 30 | 20 | 5 | 100 |
| Sketch Color (DOMs) (1 Packet) | 125 | 90 | 1 | 90 |
| Sketch (Single Color Packet) Black (1 Packet) | 30 | 16 | 1 | 16 |
| Sketch (Single Color Packet) Red (1 Packet) | 30 | 16 | 1 | 16 |
| Sketch (Single Color Packet) Green (1 Packet) | 30 | 16 | 1 | 16 |
| Sketch (Single Color Packet) Blue (1 Packet) | 30 | 16 | 1 | 16 |
| Brush Pen (DOMs/Apsara) (1 Packet) | 200 | 140 | 1 | 140 |
| Brush Pen (Local) (1 Packet) | 150 | 100 | 1 | 100 |
| Water Color (Rangeela) (1 Packet) | 20 | 14 | 10 | 140 |
| Water Color (DOMs) (1 Packet) | 65 | 40 | 3 | 120 |
| Poster Color (Apsara Only) (6 shades) (1 Packet) | 100 | 70 | 3 | 210 |
| Poster Color DOMs (12 shades) (1 Packet) | 190 | 135 | 1 | 135 |
| Acrylic Color Fevicryl (6 Shades) (1 Packet) | 100 | 77 | 3 | 231 |
| Acrylic Color Fevicryl (10 Shades) (1 Packet) | 250 | 180 | 1 | 180 |
| Highlighter Luxor (5 Piece) | 125 | 65 | 1 | 65 |
| Highlighter Small (5 Piece) | 50 | 37.5 | 1 | 37.5 |
Best Stationery Pens
| Pens | MRP | Wholesale Price | Quantity | Total |
| V7 / V5 Pilot Blue | 60 / Per Pen | 45 | 6 | 270 |
| V7 / V5 Pilot Black | 60 / Per Pen | 45 | 6 | 270 |
| Trimax Blue | 60 / Per Pen | 38.5 | 6 | 231 |
| Trimax Black | 60 / Per Pen | 38.5 | 6 | 231 |
| Fountain Pen Blue | 20 / Per Pen | 15 | 10 | 150 |
| Fountain Pen Black | 20 / Per Pen | 15 | 10 | 150 |
| Fountain Pen Blue (Flair) | 50 / Per Pen | 35 | 10 | 350 |
| Fountain Pen Black (Flair) | 50 / Per Pen | 35 | 10 | 350 |
| Fountain Pen ink Blue | 10 / Per Packet | 7 | 10 | 70 |
| Fountain Pen ink Black | 10 / Per Packet | 7 | 10 | 70 |
| Trimax ink Blue | 25 / Per peice | 18.5 | 10 | 185 |
| Trimax ink Black | 25 / Per peice | 18.5 | 10 | 185 |
| V7 / V5 ink Pilot Blue | 30 / Per Pen | 22.5 | 10 | 225 |
| V7 / V5 ink Pilot Black | 30 / Per Pen | 22.5 | 10 | 225 |
| Rolla Pen – Blue | 10 / Per Pen | 7 | 10 | 70 |
| Rolla Pen – Black | 10 / Per Pen | 7 | 10 | 70 |
| Flair Move Gel (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| Flair Move Gel (Black) | 10 / Per Pen | 7 | 10 | 70 |
| Hauser XO Gel (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| Hauser XO Gel (Black) | 10 / Per Pen | 7 | 10 | 70 |
| Pentonic Gel (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| Pentonic Gel (Black) | 10 / Per Pen | 7 | 10 | 70 |
| Flair Move Ball Pen (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| Flair Move Ball Pen (Black) | 10 / Per Pen | 7 | 10 | 70 |
| Hauser Xo Ball Pen (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| Hauser Xo Ball Pen (Black) | 10 / Per Pen | 7 | 10 | 70 |
| Flair SRX Ball Pen (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| Flair SRX Ball Pen (Black) | 10 / Per Pen | 7 | 10 | 70 |
| Montex Ball Pen (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| Montex Ball Pen (Black) | 10 / Per Pen | 7 | 10 | 70 |
| UnoMAX Ball Pen (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| UnoMAX Ball Pen (Black) | 10 / Per Pen | 7 | 10 | 70 |
| UnoMAX GEL Pen (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| UnoMAX GEL Pen (Blue) | 10 / Per Pen | 7 | 10 | 70 |
| Red/Green Pen Gel (Any Brand) | 10 / Per Pen | 7 | 10 | 70 |
| Red/Green Pen Gel (Any Brand) | 10 / Per Pen | 7 | 10 | 70 |
| Red/Green Pen Ball (Any Brand) | 10 / Per Pen | 7 | 10 | 70 |
| Red/Green Pen Ball (Any Brand) | 10 / Per Pen | 7 | 10 | 70 |
| Glitter Pen (Multi color) | 10 / Per Pen | 6.5 | 10 | 65 |
| Glitter Pen (Silver color) | 10 / Per Pen | 6.5 | 10 | 65 |
| Glitter Pen (Golden color) | 10 / Per Pen | 6.5 | 10 | 65 |
| DOMs Gel Blue | MRP – 6 (Sale Price – 5) | 3.5 | 10 | 35 |
| DOMs Gel Black | MRP – 6 (Sale Price – 5) | 3.5 | 10 | 35 |
| DOMs Ball Blue | MRP – 6 (Sale Price – 5) | 3.5 | 10 | 35 |
| DOMs Ball Black | MRP – 6 (Sale Price – 5) | 3.5 | 10 | 35 |
| NATRAJ Ball Blue | 5 | 3.5 | 10 | 35 |
| NATRAJ Ball Black | 5 | 3.5 | 10 | 35 |
| NATRAJ Gel Blue | 5 | 3.5 | 10 | 35 |
| NATRAJ Gel Black | 5 | 3.5 | 10 | 35 |
| Totem Gel Blue | 5 | 3.5 | 10 | 35 |
| Totem Gel Black | 5 | 3.5 | 10 | 35 |
| Totem Ball Blue | 5 | 3.5 | 10 | 35 |
| Totem Ball Black | 5 | 3.5 | 10 | 35 |
| Gel pen Red (Any Brand) | 5 | 3.5 | 10 | 35 |
| Gel pen Green (Any Brand) | 5 | 3.5 | 10 | 35 |
| Ball pen Red (Any Brand) | 5 | 3.5 | 10 | 35 |
| Ball pen Green (Any Brand) | 5 | 3.5 | 10 | 35 |
| Use And Throw Blue | 3 | 2 | 10 | 20 |
| Use And Throw Black | 3 | 2 | 10 | 20 |
| Ball Pen (Cello / Flair / Parker) Any Other Brand (Gifting Purpose) | 50 | 35 | 5 | 175 |
| Ball Pen (Cello / Flair / Parker) Any Other Brand (Gifting Purpose) | 100 | 75 | 5 | 375 |
| Permanent Marker (Any Brand) | 10 | 7 | 5 | 35 |
| Permanent Marker (Any Brand) | 20 | 12 | 5 | 60 |
| White Board Marker (Black / Blue / Red) Any Brand | 20 | 16.5 | 5 | 82.5 |
| White Board Marker ink (Black / Blue / Red) Any Brand | 40 | 22 | 5 | 110 |
Notebook For Stationery
| Notebook | MRP | Wholesale Price | Quantity | Total |
| Hindi Notebook | 50 | 38 | 10 | 380 |
| English Notebook | 50 | 38 | 10 | 380 |
| Maths Notebook | 50 | 38 | 10 | 380 |
| Three In One | 50 | 38 | 10 | 380 |
| Hindi Interleaf Notebook | 50 | 38 | 10 | 380 |
| English Interleaf Notebook | 50 | 38 | 10 | 380 |
| Long Register | 50 | 38 | 10 | 380 |
| A4 Register Page 200+ | 80 | 55 | 10 | 550 |
| A4 Register Blank Page 200+ | 80 | 55 | 10 | 550 |
| Rough Register Dark Pages (300 Pages Approx) | 40-50 | 30 | 5 | 150 |
| Drawing Book (Brand Wali) | 50 | 35 | 5 | 175 |
| Graph Book (Red / Green) | 10 | 7 | 5 | 35 |
| Scrap Book Mulitple Color (Both Side) | 50 | 25 | 5 | 125 |
| Practical Notebook (Local brand) | 50 | 38 | 5 | 190 |

Ankit Singh brings more than 8 years of experience in the stationery industry, with strong expertise in wholesale markets, stationery products, and both offline and online sales. His practical market exposure combined with deep digital knowledge helps business owners plan better, avoid common mistakes, and build sustainable stationery businesses.


Leave a Reply