General Stationery Items
| General Items | MRP | Wholesale Price | Quantity | Total |
| Natraj Pencil | 48 | 30 | 10 | 300 |
| DOMs Pencil | 60 | 40 | 10 | 400 |
| Apsara Pencil | 60 | 40 | 10 | 400 |
| Charcol Pencil Camlin | 90 | 65 | 5 | 325 |
| Mehanical Pencil Figo / DOMs 0.5mm | 10 | 7 | 10 | 70 |
| Mehanical Pencil Figo / DOMs 0.7mm | 10 | 7 | 10 | 70 |
| Mehanical Pencil Figo / DOMs 0.5mm | 20 | 14 | 10 | 140 |
| Mehanical Pencil Figo / DOMs 0.7mm | 20 | 14 | 10 | 140 |
| Mehanical Pencil Refill 0.5mm | 5 | 3.75 | 10 | 37.5 |
| Mehanical Pencil Refill 0.7mm | 5 | 3.75 | 10 | 37.5 |
| Sketch Pencil (Brand- Faber Castell) | 50 | 35 | 5 | 175 |
| Drawing Pencil – (HB, 2B, 3B, 4B and more) Brand: Apsara | 70 | 50 | 3 | 150 |
| DOMs Eraser (Tyre Shape) | 5 | 3.75 | 40 | 150 |
| Apsara / Natraj Eraser | 3 | 2 | 20 | 40 |
| Natraj Eraser | 1 | 0.75 | 20 | 15 |
| DOMs Eraser (Car Shape) | 10 | 7 | 20 | 140 |
| Fancy Eraser Packet (100 Piece) | 120 | 80 | 1 | 80 |
| Whitener Small | 10 | 7 | 10 | 70 |
| Whitener Large | 20 | 14 | 10 | 140 |
| Correction Tape | 30 | 23 | 10 | 230 |
| Correction Tape | 50 | 35 | 5 | 175 |
| Sharpner Apsara / DOMs | 5 | 3.75 | 20 | 75 |
| Sharpner Natraj | 3 | 1.75 | 20 | 35 |
| DOMs Sarpner + Eraser | 15 | 10 | 40 | 400 |
| DOMs Eraser | 10 | 7 | 20 | 140 |
| DOMs Groove Eraser | 25 | 18 | 10 | 180 |
| Fancy Eraser | 10 | 7 | 10 | 70 |
| DOMs / Natraj Scale | 5 | 3.75 | 10 | 37.5 |
| DOMs / Natraj Scale | 10 | 7 | 10 | 70 |
| Big Metal Scale | 40 | 28 | 10 | 280 |
| Small Metal Scale | 20 | 14 | 10 | 140 |
| Compass 10 Piece Box | 15 | 10 | 10 | 100 |
| DOMs Compass 10 Piece Box | 20 | 14 | 10 | 140 |
| Protector 10 Piece Box | 5 | 3.75 | 10 | 37.5 |
Color Item Stationery List
| Colors | MRP | Wholesale Price | Quantity | Total |
| Crayon color (Apsara / Natraj / DOMs) | 10 | 6.75 | 10 | 67.5 |
| Crayon color (Apsara / Natraj / DOMs) | 20 | 14 | 10 | 140 |
| Jumbo Crayon color (Camel) | 60 | 45 | 10 | 450 |
| Oil Pastel (Apsara / Natraj / DOMs / Camel) | 50 | 35 | 10 | 350 |
| Pencil color (Apsara / Natraj / DOMs) | 10 | 6.75 | 10 | 67.5 |
| Pencil color 12 Shades (Apsara) | 30 | 21 | 10 | 210 |
| Pencil color 12 Shades (DOMs) | 60 | 45 | 10 | 450 |
| Pencil color 24 Shades (Apsara) | 120 | 88 | 10 | 880 |
| Sketch Color (DOMs) | 15 | 9.5 | 10 | 95 |
| Sketch Color (Luxor) | 30 | 20 | 10 | 200 |
| Sketch Color (DOMs) | 125 | 90 | 10 | 900 |
| Sketch (Single Color Packet) Black | 30 | 16 | 10 | 160 |
| Sketch (Single Color Packet) Red | 30 | 16 | 10 | 160 |
| Sketch (Single Color Packet) Green | 30 | 16 | 10 | 160 |
| Sketch (Single Color Packet) Blue | 30 | 16 | 10 | 160 |
| Brush Pen (DOMs/Apsara) | 200 | 140 | 10 | 1400 |
| Brush Pen (Local) | 150 | 100 | 10 | 1000 |
| Water Color (Rangeela) | 20 | 14 | 10 | 140 |
| Water Color (DOMs) | 65 | 40 | 10 | 400 |
| Poster Color (Apsara Only) (6 shades) | 100 | 70 | 10 | 700 |
| Poster Color DOMs (12 shades) | 190 | 135 | 10 | 1350 |
| Acrylic Color Fevicryl (6 Shades) | 100 | 77 | 10 | 770 |
| Acrylic Color Fevicryl (10 Shades) | 250 | 180 | 10 | 1800 |
| Acrylic Single Color (Various Shades) Like Black, White, Brown | 25 | 17.5 | 10 | 175 |
| Highlighter Luxor (5 Piece) | 125 | 65 | 10 | 650 |
| Highlighter Small (5 Piece) | 50 | 37.5 | 10 | 375 |
Best Stationery Pens
| Pens | MRP | Wholesale Price | Quantity | Total |
| V7 / V5 Pilot (Blue / Black) | 60 / Per Pen | 45 | 6 | 270 |
| Trimax (Blue / Black) | 60 / Per Pen | 38.5 | 6 | 231 |
| Fountain Pen (Blue / Black) | 20 / Per Pen | 15 | 10 | 150 |
| Fountain Pen (Blue / Black) (Flair) | 50 / Per Pen | 35 | 10 | 350 |
| Fountain Pen (Blue / Black) (Hauser) | 65 / Per Pen | 45 | 10 | 450 |
| Fountain Pen (Blue / Black) | Above 100 | 70 | 10 | 700 |
| Fountain Pen ink (Blue / Black) | 10 / Per Packet | 7 | 10 | 70 |
| Trimax ink (Blue / Black) | 25 / Per peice | 18.5 | 10 | 185 |
| V7 / V5 ink Pilot (Blue / Black) | 30 / Per Pen | 22.5 | 10 | 225 |
| Rolla Pen (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Flair Move Gel (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Hauser Sonic Gel (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Hauser XO Gel (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Pentonic Gel (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Flair Hotline (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Hauser XO (10 color pack) | 10 / Per Pen | 7 | 10 | 70 |
| Flair Move Ball Pen (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Hauser Xo Ball Pen (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Flair SRX Ball Pen (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Montex Ball Pen (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| UnoMAX Ball Pen (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| UnoMAX GEL Pen (Blue / Black) | 10 / Per Pen | 7 | 10 | 70 |
| Red/Green Pen Gel (Any Brand) | 10 / Per Pen | 7 | 10 | 70 |
| Red/Green Pen Ball (Any Brand) | 10 / Per Pen | 7 | 10 | 70 |
| Flair Move Ball Pen (Blue) | 20 / Per Pen | 14 | 10 | 140 |
| LINC Signetta Ball Pen (Blue) | 15 / Per Pen | 9.5 | 10 | 95 |
| Glitter Pen (Multi color) | 10 / Per Pen | 6.5 | 10 | 65 |
| Glitter Pen (Silver color) | 10 / Per Pen | 6.5 | 10 | 65 |
| Glitter Pen (Golden color) | 10 / Per Pen | 6.5 | 10 | 65 |
| DOMs Gel (Blue /Black) | MRP – 6 (Sale Price – 5) | 3.5 | 10 | 35 |
| DOMs Ball (Blue /Black) | MRP – 6 (Sale Price – 5) | 3.5 | 10 | 35 |
| NATRAJ Ball (Blue /Black) | 5 | 3.5 | 10 | 35 |
| NATRAJ Gel (Blue /Black) | 5 | 3.5 | 10 | 35 |
| Totem Gel (Blue /Black) | 5 | 3.5 | 10 | 35 |
| Totem Ball (Blue /Black) | 5 | 3.5 | 10 | 35 |
| Gel pen (Red / Green) (Any Brand) | 5 | 3.5 | 10 | 35 |
| Ball pen (Red / Green) (Any Brand) | 5 | 3.5 | 10 | 35 |
| Use And Throw (Blue /Black) | 3 | 2 | 10 | 20 |
| Ball Pen (Cello / Flair / Parker) Any Other Brand (Gifting Purpose) | 50 | 35 | 10 | 350 |
| Ball Pen (Cello / Flair / Parker) Any Other Brand (Gifting Purpose) | 100 | 75 | 10 | 750 |
| 4 in One Ball Pen | 50 | 35 | 10 | 350 |
| 4 in One Ball Pen | 100 | 75 | 10 | 750 |
| 6 in One Ball Pen | 50 | 35 | 10 | 350 |
| 6 in One Ball Pen | 100 | 75 | 10 | 750 |
| 8 in One Ball Pen | 50 | 35 | 10 | 350 |
| 8 in One Ball Pen | 100 | 75 | 10 | 750 |
| Permanent Marker (Any Brand) | 10 | 7 | 10 | 70 |
| Permanent Marker (Any Brand) | 20 | 12 | 10 | 120 |
| White Board Marker (Black / Blue / Red) Any Brand | 20 | 16.5 | 10 | 165 |
| White Board Marker ink (Black / Blue / Red) Any Brand | 40 | 22 | 10 | 220 |
Notebook For Stationery
| Notebook | MRP | Wholesale Price | Quantity | Total |
| Hindi Notebook | 10 | 7 | ||
| Hindi Notebook | 20 | 14 | ||
| Hindi Notebook | 30 | 21 | ||
| Hindi Notebook | 40 | 28 | ||
| Hindi Notebook | 50 | 35 | 250 | 8750 |
| English Notebook | 10 | 7 | ||
| English Notebook | 20 | 14 | ||
| English Notebook | 30 | 21 | ||
| English Notebook | 40 | 28 | ||
| English Notebook | 50 | 35 | 50 | 1750 |
| Maths Notebook | 10 | 7 | ||
| Maths Notebook | 20 | 14 | ||
| Maths Notebook | 30 | 21 | ||
| Maths Notebook | 40 | 28 | ||
| Maths Notebook | 50 | 35 | 50 | 1750 |
| Three In One Notebook | 10 | 7 | ||
| Three In One Notebook | 20 | 14 | ||
| Three In One Notebook | 30 | 21 | ||
| Three In One Notebook | 40 | 28 | ||
| Three In One Notebook | 50 | 35 | 50 | 1750 |
| Three In One Long Register | 50 | |||
| Hindi Interleaf Notebook | 10 | 7 | ||
| Hindi Interleaf Notebook | 20 | 14 | ||
| Hindi Interleaf Notebook | 30 | 21 | ||
| Hindi Interleaf Notebook | 40 | 28 | ||
| Hindi Interleaf Notebook | 50 | 35 | 50 | 1750 |
| English Interleaf Notebook | 10 | 7 | ||
| English Interleaf Notebook | 20 | 14 | ||
| English Interleaf Notebook | 30 | 21 | ||
| English Interleaf Notebook | 40 | 28 | ||
| English Interleaf Notebook | 50 | 35 | 50 | 1750 |
| Long Register (192 page) | 50 | 36 | 50 | 1800 |
| Long Register (240 page) | 60 | 42 | 50 | 2100 |
| Long Register (280 page) | 70 | 48 | 50 | 2400 |
| Long Register (328 page) | 80 | 56 | 50 | 2800 |
| A4 Register Page 200+ | 80 | 48 | 50 | 2400 |
| A4 Register Page 300+ | 100 | 65 | 50 | 3250 |
| A4 Register Page 400 | 120 | 85 | 50 | 4250 |
| A4 Register Page 600+ | 150 | 105 | 50 | 5250 |
| A4 Register Blank Page 200+ | 80 | 55 | 25 | 1375 |
| A4 Register Blank Page 300+ | 100 | 65 | 25 | 1625 |
| A4 Register Blank Page 400 | 120 | 85 | 25 | 2125 |
| A4 Register Blank Page 600+ | 150 | 105 | 25 | 2625 |
| Hard Cover Register | 40 | 22 | 25 | 550 |
| Hard Cover Register | 60 | 48 | 25 | 1200 |
| Hard Cover Register | 80 | 60 | 25 | 1500 |
| Hard Cover Register | 100 | 75 | 25 | 1875 |
| Spiral Register Hindi (Pages 200) | 80 | 55 | 25 | 1375 |
| Spiral Register Blank (Pages 200_ | 80 | 55 | 25 | 1375 |
| Spiral Register Hindi (Pages 300) | 100 | 75 | 25 | 1875 |
| Spiral Register Blank (Pages 300) | 100 | 75 | 25 | 1875 |
| Spiral Register Hindi (Pages 400) | 120 | 95 | 25 | 2375 |
| Spiral Register Blank (Pages 400) | 120 | 95 | 25 | 2375 |
| Rough Register Dark Pages (300 Pages Approx) | 40-50 | 30 | 25 | 750 |
| Rough Register White Pages (300 Pages Approx) | 60-70 | 40 | 25 | 1000 |
| Drawing Book (20 pages ) | 10 | 6.5 | 25 | 162.5 |
| Drawing Book (40 pages) | 20 | 13 | 25 | 325 |
| Drawing Book (60 pages) | 50 | 25 | 25 | 625 |
| Drawing Book (Brand Wali) | 50 | 35 | 25 | 875 |
| Spiral Drawing Book (Brand Wali) | 60 | 45 | 25 | 1125 |
| Spiral Drawing Book (Brand Wali) | 80 | 62 | 25 | 1550 |
| Spiral Drawing Book (Brand Wali) | 100 | 70 | 25 | 1750 |
| Spiral Writing Pad | 25 | 17.5 | 10 | 175 |
| Graph Book (Red / Green) | 10 | 7 | 25 | 175 |
| Graph Book (Red / Green) | 20 | 14 | 25 | 350 |
| 100 sheet Graph Paper | 100 | 40 | 5 | 200 |
| Scrap Book Mulitple Color (Both Side) | 50 | 25 | 25 | 625 |
| Scrap Book Black Color (Both Side) | 50 | 25 | 25 | 625 |
| Scrap Book (one side color one side line) | 50 | 25 | 25 | 625 |
| Practical Notebook Classmate | 85 | 60 | 25 | 1500 |
| Practical Notebook (Local brand) 72 pages | 40 | 28 | 25 | 700 |
| Practical Notebook (Local brand) 136 pages | 50 | 40 | 25 | 1000 |
| Practical Notebook (Local brand) 224 pages | 98 | 70 | 25 | 1750 |
School Project Items
| School Project Items | MRP | Wholesale Price | Quantity | Total |
| Charts White | 7-8 | 5 | 10 | 50 |
| Charts Yellow | 7-8 | 5 | 10 | 50 |
| Charts Green | 7-8 | 5 | 10 | 50 |
| Charts Blue | 7-8 | 5 | 10 | 50 |
| Charts Pink | 7-8 | 5 | 10 | 50 |
| Chart – Black | 8 | 5.5 | 10 | 55 |
| Pastel Chart Blue | 15 | 10 | 10 | 100 |
| Pastel Chart Green | 15 | 10 | 10 | 100 |
| Pastel Chart Red | 15 | 10 | 10 | 100 |
| Pastel Chart Orange | 15 | 10 | 10 | 100 |
| Pastel Chart Brown | 15 | 10 | 10 | 100 |
| Pastel Chart Yellow | 15 | 10 | 10 | 100 |
| Pastel Chart Pink | 15 | 10 | 10 | 100 |
| Pastel Chart Purple | 15 | 10 | 10 | 100 |
| Pastel Chart Navy Blue | 15 | 10 | 10 | 100 |
| Stick file | 10 | 6.5 | 10 | 65 |
| Stick file | 25 | 16.5 | 10 | 165 |
| Cardboard File | 20 | 14 | 10 | 140 |
| Cardboard File A4 | 25 | 18 | 10 | 180 |
| File Pages All Line | 10 | 6.5 | 10 | 65 |
| File Pages Interleaf | 10 | 6.5 | 10 | 65 |
| File Pages Blank | 10 | 6.5 | 10 | 65 |
| File Pages A4 All Line | 40 | 25 | 10 | 250 |
| File Pages A4 Interleaf | 40 | 25 | 10 | 250 |
| File Pages A4 Blank | 40 | 25 | 10 | 250 |
| Colorful File Pages | 20 | 13 | 10 | 130 |
| Colorful File Pages | 40 | 26 | 10 | 260 |
| Glaze Paper Red | 10 | 6 | 10 | 60 |
| Glaze Paper Blue | 10 | 6 | 10 | 60 |
| Glaze Paper Green | 10 | 6 | 10 | 60 |
| Glaze Paper Yellow | 10 | 6 | 10 | 60 |
| Glaze Paper Pink | 10 | 6 | 10 | 60 |
| Glaze Paper Brown | 10 | 6 | 10 | 60 |
| Glaze Paper Black | 10 | 6 | 10 | 60 |
| Glaze Paper Purple | 10 | 6 | 10 | 60 |
| Indian Map Political Black And White | 100 peice | 60 | 1 | 60 |
| Indian Map Physical Black And White | 100 peice | 60 | 1 | 60 |
| Indian Map Political Color | 100 peice | 60 | 1 | 60 |
| Indian Map Physical Color | 100 peice | 60 | 1 | 60 |
| World Map Political Black And White | 100 peice | 60 | 1 | 60 |
| World Map Physical Black And White | 100 peice | 60 | 1 | 60 |
| World Map Political Color | 100 peice | 60 | 1 | 60 |
| World Map Physical Color | 100 peice | 60 | 1 | 60 |
School admission stationery list
| School Admission Time | MRP | Wholesale Price | Quantity | Total |
| Brown Cover | 20 | 10 | 100 | 1000 |
| Brown Cover | 40 | 20 | 100 | 2000 |
| Poly Cover | 20 | 10 | 100 | 1000 |
| Poly Cover | 40 | 20 | 100 | 2000 |
| Name Slip Boys Cartoon | 5 / Sheet | 115 | 1 | 115 |
| Name Slip Gilrs Cartoon | 5 / Sheet | 115 | 1 | 115 |
| Name Slip No (Cartoon/ Simple) | 5 / Sheet | 115 | 1 | 115 |
| Stapler small | 75 | 35 | 10 | 350 |
| Stapler Medium | 120 | 70 | 10 | 700 |
| Stapler Big | 150 | 95 | 10 | 950 |
| Stapler Pin Small | 10 | 120 | 5 | 600 |
| Stapler Pin Big | 20 | 290 | 5 | 1450 |
| Geometry box Metal (DOMs / Natraj / Classmate) | 50 | 35 | 5 | 175 |
| Geometry box Metal (DOMs / Natraj / Classmate) | 100 | 75 | 5 | 375 |
| Geometry box Metal (DOMs / Natraj / Classmate) | 150 | 100 | 5 | 500 |
| Geometry box Plastic/Fancy | 50 | 28 | 10 | 280 |
| Pouch Kit Fancy | 50 | 25 | 20 | 500 |
| Pouch Kit Fancy | 100 | 50 | 20 | 1000 |
| Pouch Kit Fancy | 10 | 6 | 20 | 120 |
| Pouch Kit Transparent | 10 | 6 | 20 | 120 |
Stationery art and craft supplies
| Art & Craft | MRP | Wholesale Price | Quantity | Total |
| A4 Color Soft Paper Oddy (100 Sheets) | 2/Sheet | 125 | 1 | 125 |
| A4 Color Soft Paper (50 Sheets) | 2/Sheet | 45 | 1 | 45 |
| A4 Color Hard Paper (20 Sheets) | 3/Sheet | 33 | 1 | 33 |
| A4 Single Color (Red/Blue/ Green/Yellow/Pink/Balck) Hard Paper (20 Sheets) | 3/Sheet | 33 | 1 | 33 |
| Ivory Paper A4 White | 3/Sheet | 65 | 1 | 65 |
| Origami Sheet Oddy | 25 | 11.5 | 1 | 11.5 |
| A3 Color Paper | 5/ Sheet | 65 | 1 | 65 |
| A3 White Paper | 5/ Sheet | 3 | 1 | 3 |
| A2 Color Paper | 8/ Sheet | 6 | 1 | 6 |
| A2 White Paper | 8/ Sheet | 6 | 1 | 6 |
| Glitter Sheet Multi Color | 10/ Sheet | 50 | 1 | 50 |
| Glitter Sheet single Color (Silver / Gold / Red / Green) | 10/ Sheet | 50 | 1 | 50 |
| Hand Made paper sheet | 60 | 30 | 1 | 30 |
| Button Bag | 100 | 65 | 1 | 65 |
| Paper Cutter | 15 | 10 | 1 | 10 |
| Paper Cutter | 35 | 22 | 1 | 22 |
| Fevicol | 5 | 4 | 1 | 4 |
| Fevicol | 10 | 8 | 1 | 8 |
| Fevicol | 25 | 18 | 1 | 18 |
| Fevicol | 65 | 52 | 1 | 52 |
| Normal Gum | 5 | 3.75 | 1 | 3.75 |
| Normal Gum | 10 | 6.25 | 1 | 6.25 |
| Feviquick | 5 | 4 | 1 | 4 |
| Fevistik | 15 | 11.5 | 1 | 11.5 |
| Fevistik | 40 | 32.5 | 1 | 32.5 |
| Cello Tape | 5 | 3.75 | 1 | 3.75 |
| Cello Tape | 10 | 6.75 | 1 | 6.75 |
| Cello Tape | 20 | 12.75 | 1 | 12.75 |
| Captain Tape (Transparent / Brown) | 50 | 32 | 1 | 32 |
| Colorful Tape | 10 | 7 | 1 | 7 |
| Colorful Tape | 15 | 10 | 1 | 10 |
| Colorful Tape | 5 | 2.75 | 1 | 2.75 |
| Double side Tape | 15 | 10 | 1 | 10 |
| Masking Tape | 30 | 22 | 1 | 22 |
| Washi Tape | 10 | 7 | 1 | 7 |
| Washi Tape | 20 | 12.25 | 1 | 12.25 |
| Scissor | 20 | 13 | 1 | 13 |
| Scissor | 40 | 28 | 1 | 28 |
| Scissor | 60 | 42 | 1 | 42 |
| Scissor | 80 | 68 | 1 | 68 |
| Craft Scissors | 30 | 22 | 1 | 22 |
| Small Glue Gun | 140 | 80 | 1 | 80 |
| Big Glue Gun | 180 | 120 | 1 | 120 |
| Both (Big / Small) Glue Gun Stick | 10 | 270 | 1 | 270 |
| Paint Brush Number 1 | 5 | 3 | 1 | 3 |
| Paint Brush Number 2 | 5 | 3 | 1 | 3 |
| Paint Brush Number 3 | 5 | 3 | 1 | 3 |
| Paint Brush Number 4 | 5 | 3 | 1 | 3 |
| Paint Brush Number 5 | 5 | 3 | 1 | 3 |
| Paint Brush Number 6 | 10 | 5 | 1 | 5 |
| Paint Brush Number 7 | 10 | 5 | 1 | 5 |
| Paint Brush Number 8 | 10 | 5 | 1 | 5 |
| Paint Brush Number 9 | 10 | 5 | 1 | 5 |
| Paint Brush Number 10 | 10 | 5 | 1 | 5 |
| Paint Brush Number 11 | 10 | 5 | 1 | 5 |
| Paint Brush Number 12 | 10 | 5 | 1 | 5 |
| 6 Brush Set Small To Large (No Brand) | 120 | 70 | 1 | 70 |
| DOMs 5 Brush Set | 50 | 35 | 1 | 35 |
| Color Making Pallet | 10 | 7 | 1 | 7 |
| Color Making Pallet | 20 | 14 | 1 | 14 |
| Canvas Small | 50 | 35 | 1 | 35 |
| Canvas Medium | 90 | 65 | 1 | 65 |
| Canvas Large | 135 | 90 | 1 | 90 |
| Bamboo Stick | 20 | 14 | 1 | 14 |
| 8 Straw Per Packet | 10 | 4 | 1 | 4 |
| 12 Stamp Pack | 10-15 / peice | 60 | 1 | 60 |
| Punch Stamp | 30-40 / peice | 300 | 1 | 300 |
| 9 Watt Battery | 20 / peice | 120 | 1 | 120 |
| Small Motor | 15 / peice | 8 | 1 | 8 |
| Connector | 10 / peice | 5 | 1 | 5 |
| Button SWITCH | 5 / peice | 2 | 1 | 2 |
| Motor + Fan + Switch + Connector (All IN ONE) | 25 / peice | 190 | 1 | 190 |
| Battery + Connector + Switch + Led (All In One) | 50 / peice | 385 | 1 | 385 |
| Water Motor | 70 / peice | 270 | 1 | 270 |
| Big Motor + Two Tyres + Switch + Connector ALL in one packet | 90 / peice | 378 | 1 | 378 |
| Solar Panel | 70 / peice | 240 | 1 | 240 |
| Led Panel + Connector +Switch | 20 / Peice | 110 | 1 | 110 |
| Moti Multicolor Size (Small / Medium / Large) | 10 / packet | 75 | 1 | 75 |
| Moti Golden Size (Small / Medium / Large) | 10 / packet | 75 | 1 | 75 |
| Moti White Size (Small / Medium / Large) | 10 / packet | 75 | 1 | 75 |
| Moti Black Size (Small / Medium / Large) | 10 / packet | 75 | 1 | 75 |
| Tree | 10 / packet | 75 | 1 | 75 |
| Round Shaped Mirror | 10 / Peice | 48 | 1 | 48 |
| Square Shaped Mirror | 10 / Peice | 48 | 1 | 48 |
| Diamond Shaped Mirror | 10 / Peice | 48 | 1 | 48 |
| Grass Size (small / Medium / Large) | 10 / Packet | 60 | 1 | 60 |
| Wobbly Eyes Size (Small / Medium / Large) | 10 / Packet | 30 | 1 | 30 |
| Bird Feather Multicolor | 10 / Packet | 75 | 1 | 75 |
| wool Multicolor Size | 10 / Packet | 75 | 1 | 75 |
| Tree Leaves Size (small / Medium / Large) | 5 / leaf | 35 | 1 | 35 |
| Art & Craft Wire For bracelet | 10 / peice | 75 | 1 | 75 |
| Led Bulb white color | 10 / peice | 75 | 1 | 75 |
| Led Bulb Multicolor | 20 / peice | 120 | 1 | 120 |
| Paste Krarne Wala Moti Multicolor | 10 / peice | 85 | 1 | 85 |
| Paste Krarne Wala Moti Golden | 10 / peice | 85 | 1 | 85 |
| Paste Krarne Wala Moti White | 10 / peice | 85 | 1 | 85 |
| Bird Nest | 10 / peice | 85 | 1 | 85 |
| Star Paste karne wala Multicolor | 10 / peice | 85 | 1 | 85 |
| Emoji Sticker | 5 | 3.75 | 1 | 3.75 |
| Flower Sticker | 5 | 3.75 | 1 | 3.75 |
| Butterfly Sticker | 5 | 3.75 | 1 | 3.75 |
| Cartoon Sticker | 5 | 3.75 | 1 | 3.75 |
| Heart Shaped Sticker | 5 | 3.75 | 1 | 3.75 |
| Crystal Sticker Star Shaped | 25 | 14 | 1 | 14 |
| Crystal Sticker Diamond Shaped | 25 | 14 | 1 | 14 |
| Crystal Sticker Heart Shaped | 25 | 14 | 1 | 14 |
| Crystal Sticker Flower Shaped | 25 | 14 | 1 | 14 |
| Ballon Small Pack | 10 | 75 | 1 | 75 |
| Ribbon Small Size Multiple Color (Red / Green / White / Yellow / Pink / Orange / Blue / Golden) | 5 / Metre | 50 | 1 | 50 |
| Ribbon Big Size Multiple Color (Red / Green / White / Yellow / Pink /Orange / Blue /Golden) | 5 / Metre | 50 | 1 | 50 |
| Animals | 10 / peice (125/ Packet) | 75 | 1 | 75 |
| Icecream stick Regular | 25 / packet | 18 | 1 | 18 |
| Colorful Icecream stick Regular | 40 / packet | 28 | 1 | 28 |
| Large Colorful Icecream stick Regular | 60 / packet | 48 | 1 | 48 |
| Fevicryl Molded Clay | 25 / packet | 18.5 | 1 | 18.5 |
| Colorful Clay | 60 / packet | 30 | 1 | 30 |
| Thermacol Balls Small | 10 / peice | 3 | 1 | 3 |
| Thermacol Balls Medium | 15 / peice | 6 | 1 | 6 |
| Thermacol Balls Large | 20 / peice | 9 | 1 | 9 |
| Alphabet Sticker | 25 / packet | 18 | 1 | 18 |
| Numerical Sticker | 25 / packet | 18 | 1 | 18 |
| Glitter Multicolor Bottle | 10 / Bottle | 55 | 1 | 55 |
| Paper Flower | 10 / peice | 75 | 1 | 75 |
| Art Kit By (DOMs / Apsara / Flair For Birthday) | 50 | 37.5 | 5 | 187.5 |
| Art Kit By (DOMs / Apsara / Flair For Birthday) | 100 | 70 | 5 | 350 |
| Art Kit By (DOMs / Apsara / Flair For Birthday ) | 150 | 116 | 5 | 580 |
| Art Kit By (DOMs / Apsara / Flair For Birthday) | 200 | 150 | 5 | 750 |
| Art Kit DOMs & Natraj for Navratri Gifts | 10 | 6.5 | 5 | 32.5 |
| Art Kit DOMs & Natraj for Navratri Gifts | 15 | 10 | 5 | 50 |
| DOMs Art Kit | 350 | 285 | 3 | 855 |
| Gift Wrap Paper | 5 / peice | 1.9 | 50 | 95 |
| Gift Wrap Paper | 10 / peice | 6 | 50 | 300 |
| Gift Name Chit | 10 / pack | 4 | 50 | 200 |
| Pom Pom | 60 / pack | 45 | 3 | 135 |
| Thermacol | 20 / Sheet | 12 | 5 | 60 |

Ankit Singh brings more than 8 years of experience in the stationery industry, with strong expertise in wholesale markets, stationery products, and both offline and online sales. His practical market exposure combined with deep digital knowledge helps business owners plan better, avoid common mistakes, and build sustainable stationery businesses.


Leave a Reply